[ Lair | Library | Weapons | Armour | Shields ]
| Weapon | Diff. | Rating | STR | Notes |
|---|---|---|---|---|
| Sword of Gilian | es | av/ap | -- | Thranarack |
| Crystal Blade | es | av/ap | -- | Zhamarr |
| jeweled dwarven rapier | es | av/np | 14 | Thranarack |
| very fine rapier | vd | av/np | 13 | Nepeth |
| elven rapier | vd | av/sp | -- | EDF |
| blue steel rapier | vd | av/sp | -- | Greenhaven |
| standard rapier | d | av/sp | 11 | Nepeth |
| thin rapier | d | av/sp | -- | Neville |
| iridescent rapier | -- | f/vg | -- | t-hunt |
| opalescent rapier | m | av/vg | -- | t-hunt |
| weird rapier | m | av/vg | -- | t-hunt |
| peculiar rapier | -- | -- | 11 | t-hunt |
| dangerous feather | m | av/u | 9? | SE isle |
| bugbears rapier | s | av/ad | 6? | orc fortress |
| thin poniard | s | av/ad | -- | Grabbo |
| antique rapier | e | av/g | -- | Oterim |
| straight arrow | -- | sv/u | -- | |
| sculptors chisel | e | lt/p | -- | Nepeth |
| sewing needle | ve | av/vp | -- | Andeli |
| awl | ve | av/vp | -- | lanky tanner |
| turquoise dart | ve | av/vp | -- | Ravel |
| stick | ee | av/u | 1? | Tant |
| dart | g | av/vp | -- | Dalair |
Ratings: ap - absolutely perfect, np - nearly perfect
sp - splendid,
vg - very good, g - good, f - fine, ad - adequate
sv - serviceable, p - poor, vp - very poor,
u - useless.
Damage: av - average, gt - greater than average, lt - less
than average.
Diff: g - grandmother could use this, ee - extremely easy, ve - very easy, e - easy,
s - some skill, m - moderate, md - moderately difficult,
d - difficult, vd - very difficult, es - extremely skilled.
| [ Lair | Library | Weapons | Armour | Shields ] | Last Updated: Jan 21, 2001 |
| Copyright 1998 Cynthia Higginbotham |