[ Lair | Library | Weapons | Armour | Shields ]
| Weapon | Diff. | Rating | STR | Notes |
|---|---|---|---|---|
| tetsubo | es | gt/p | -- | rep.by Tarr |
| Crosier of Pain | var | var | -- | Gnolls |
| Glimmer | var | var | -- | Alton |
| carved staff | vd | av/vg | -- | lizard king |
| bo | vd | av/ad | -- | Zhamarr |
| staff of the defender | -- | f/vg | -- | |
| sceptre w/dead bat | d | av/g | -- | Nepeth |
| sceptre | d | av/ad | -- | Lasker the Fool |
| Sceptre of Fools | md | av/f | -- | Lasker the Fool |
| white-iron stick | md | av/sp | -- | Zernak |
| short staff | md | av/sp | -- | Mt Kresh |
| vicious staff | m | av/ad | -- | Altons |
| snake staff | m | av/vg | -- | Drakhiya |
| rosewood staff | m | av/ad | -- | Tanica |
| long bow | m | av/p | -- | rangermade |
| black staff | m | av/f | -- | old mage |
| elvish quarterstaff | m | gt/sv | -- | Illarin |
| black oak staff | m | av/sv | -- | Gnolls |
| short bow | s | av/p | -- | rangermade |
| long stick | s | av/f | -- | young female warrior |
| weird staff | -- | f/f | -- | t-hunt |
| mysterious staff | -- | f/f | -- | t-hunt |
| stout staff | e | av/sv | -- | rangermade |
| pool stick | e | av/ad | -- | fort |
| long staff | e | gt/p | -- | old wise sage |
| long staff | e | av/sv | -- | rangermade |
| short staff | -- | -- | 1 | rangermade |
| quarterstaff | e | gt/sv | -- | Nepeth |
| dark bow | e | av/p | -- | Carcera |
| crowbar | e | gt/vp | -- | convent |
| broom | e | av/p | -- | maid |
| antique staff | e | gt/ad | -- | Oterim |
| strong branch | ve | av/sv | 1 | Ravel |
| peculiar black rod | ve | av/sv | -- | old mage |
| old staff | ve | gt/p | -- | drow |
| long pole | ve | av/sv | -- | yetis |
| light staff | ve | av/sv | -- | Fredd |
| caribous antler | ve | av/f | -- | yetis |
| elvish bow | ee | av/vp | -- | elven guard |
| crooked staff | ee | gt/vp | -- | Belob |
| long stick | g | av/vp | -- | gremlins |
Ratings: ap - absolutely perfect, np - nearly perfect
sp - splendid,
vg - very good, g - good, f - fine, ad - adequate
sv - serviceable, p - poor, vp - very poor,
u - useless.
Damage: av - average, gt - greater than average, lt - less
than average.
Diff: g - grandmother could use this, ee - extremely easy, ve - very easy, e - easy,
s - some skill, m - moderate, md - moderately difficult,
d - difficult, vd - very difficult, es - extremely skilled.
| [ Lair | Library | Weapons | Armour | Shields ] | Last Updated: Jan 21, 2001 |
| Copyright 1998 Cynthia Higginbotham |