[ Lair | Library | Weapons | Armour | Shields ]
| Weapon | Diff. | Rating | STR | Notes |
|---|---|---|---|---|
| wolfblade | vd | av/np | -- | Star caverns |
| silver sword | vd | av/ad | -- | Andeli |
| wakizashi | md | av/f | -- | Zhamarr |
| short broadsword | md | av/vg | -- | Khazarovs |
| quality shortsword | md | av/sp | -- | Marika |
| plain sword | md | av/g | -- | fort |
| wicked shortsword | d | av/g | -- | Gralains tomb |
| sword | d | av/g | -- | big guard |
| silver short sword | d | av/f | -- | squire |
| silver shortsword | d | av/ad | -- | guard, castle guard |
| shortsword | d | av/f | -- | Ruell |
| sword | m | av/vp | -- | orc tower |
| honed sword | m | av/f | -- | slavering orc |
| EbonBlade | m | av/f | -- | Murris |
| small shortsword | m | av/f | -- | sprites |
| dangerous sword | m | av/f | -- | Burnham |
| sharp shortsword | m | av/f | 6 | Nepeth |
| worn sword | s | av/ad | 7 | fort |
| dull sword | -- | sv/sv | -- | orc |
| flaming sword | -- | sv/p | -- | |
| strange leaf sword | -- | sv/p | -- | t-hunt |
| antique leaf sword | -- | sv/p | -- | t-hunt |
| vicious shortsword | s | av/ad | -- | Alton |
| orcish sword | s | av/ad | 9 | Dalair |
| shining sword | s | av/g | 7 | SE Isle |
| short sword | s | -/f | -- | |
| std shortswd for Knights | s | av/ad | -- | Knights |
| small shortsword | s | av/f | -- | apprentice guard |
| shortsword | s | av/ad | -- | Khazarovs |
| goblin sword | s | av/vp | -- | Ravel |
| ghost sword | s | av/g | 5 | haunted shipwreck |
| elven shortsword | s | av/ad | EDF | |
| Blade of Losoth | s | av/p | -- | drow, magic |
| battered sword | s | av/sv | 4 | orc |
| wooden sword | e | av/ad | -- | Khazarovs |
| wide shortsword | e | av/sv | -- | Fenton |
| small sword | e | av/vp | -- | Balan |
| shrt swd w.deep red hilt | e | sv/f | 4 | Ravel |
| fancy sword | e | gt/sv | -- | Murris |
| dull sword | e | ad/sv | 7 | packrat |
| antique shortsword | e | av/ad | -- | Oterim |
| magic sword | ve | -/p | -- | |
| small stone sword | ve | av/vp | -- | clansman |
| sword of undead slaying | ve | av/p | -- | |
| short sword | ve | av/p | -- | drow |
| slim sword | ve | av/p | 7 | Fairy Ring |
| wooden sword | ee | av/vp | -- | Nepeth |
Ratings: ap - absolutely perfect, np - nearly perfect
sp - splendid,
vg - very good, g - good, f - fine, ad - adequate
sv - serviceable, p - poor, vp - very poor,
u - useless.
Damage: av - average, gt - greater than average, lt - less
than average.
Diff: g - grandmother could use this, ee - extremely easy, ve - very easy, e - easy,
s - some skill, m - moderate, md - moderately difficult,
d - difficult, vd - very difficult, es - extremely skilled.
| [ Lair | Library | Weapons | Armour | Shields ] | Last Updated: Jan 21, 2001 |
| Copyright 1998 Cynthia Higginbotham |