[ Lair | Library | Weapons | Armour | Shields ]
| Weapon | Diff. | Rating | STR | Notes |
|---|---|---|---|---|
| marlinespike | -- | -/g | 10 | old:vg/g, Lighthouse |
| Quaker Trident | -- | f/sp | -- | Star Caverns |
| black spear | -- | f/ad | -- | 2-h |
| red spear | d | av/p | -- | |
| bronze spear | -- | g/p | -- | 2-h |
| wooden spear | -- | g/p | -- | 2-h |
| orcish pike | -- | f/sv | -- | Dalair |
| short spear | -- | ad/p | -- | Pantheon |
| rusty pitchfork | -- | -- | -- | Arcadia |
| short spear | e | av/sv | 2 | old:sv/sv,ranger-made |
| well-used hay fork | -- | ad/p | -- | Nepeth |
| orcish pole | -- | p/sv | -- | |
| stout spear | m | -/p | -- | ranger-made |
| serrated spear | -- | -/p | -- | trollocs |
| javelin | -- | sv/f | -- | Ravel |
| javelin | s | av/vp | -- | w/a deadly spearhead |
| long spear | -- | f/p | 5 | ranger-made |
| long spear | s | av/sv | -- | Gnolls |
| short spear | e | av/sv | -- | ranger-made |
| orc spear | ve | av/sv | -- | Star Caverns |
| wooden spear | ve | av/p | -- | Sprites |
| nomads stick | ve | av/p | -- | desert |
Ratings: ap - absolutely perfect, np - nearly perfect
sp - splendid,
vg - very good, g - good, f - fine, ad - adequate
sv - serviceable, p - poor, vp - very poor,
u - useless.
Damage: av - average, gt - greater than average, lt - less
than average.
Diff: g - grandmother could use this, ee - extremely easy, ve - very easy, e - easy,
s - some skill, m - moderate, md - moderately difficult,
d - difficult, vd - very difficult, es - extremely skilled.
| [ Lair | Library | Weapons | Armour | Shields ] | Last Updated: Jan 21, 2001 |
| Copyright 1998 Cynthia Higginbotham |