[ Lair | Library | Weapons | Armour | Shields ]
(also see Prince Zan's list of secondary weapons for rogues)
| Weapon | Diff. | Rating | STR | Notes |
|---|---|---|---|---|
| deadly crescent knife | -- | -/sv | -- | old:g/sv,trollocs |
| large knife | -- | -- | -- | Burnham Wood |
| frost knife | -- | f/ad | -- | t-hunt |
| strange dagger | -- | sv/sv | -- | t-hunt |
| rusty knife | -- | sv/p | -- | |
| slender knife | -- | -- | -- | desert |
| sharp knife | -- | vp/vp | -- | |
| gardening spade | -- | -- | -- | |
| Shadowspawn | vd | av/f | -- | Listhalia |
| stone dagger | md | av/vg | -- | Thranarack |
| big knife | md | av/p | -- | frost giants |
| small whittling knife | d | av/vp | -- | Dragons playgrnd |
| sharpened kris | d | av/sv | -- | Neville |
| hunga-munga | d | av/ad | -- | Dalair |
| gleaming dagger | d | av/sv | -- | Nepeth or hobbits |
| vicious-lkng crvng knife | m | av/sv | -- | Scythe camp |
| sacrificial dagger | m | av/sv | -- | gnolls |
| long stiletto | m | av/p | -- | Neville |
| heavy dirk | m | av/p | -- | Neville |
| filthy blade | m | av/ad | -- | Gorbosh |
| opalescent long knife | m | av/ad | -- | treasure map |
| big mean-looking knife | m | av/sv | 7 | Nepeth |
| vicious dagger | s | av/ad | -- | Altons |
| merfolk dagger | s | av/ad | -- | Merfolk? |
| vicious knife | s | av/g | -- | Altons |
| silver knife | s | av/sv | -- | Neville |
| sai | s | av/sp | -- | Zhamarr |
| razor-sharp dagger | s | av/f | -- | hobbits |
| large tooth | s | av/sv | -- | Toothy |
| large knife | s | av/vp | -- | (A very sharp, large knife)" " |
| jagged dagger | s | av/ad | -- | Achrya |
| gigantic nailfile | s | gt/vp | -- | Zhamarr? |
| dangerous shiv | s | av/vp | -- | Neville |
| blackened stiletto | s | av/ad | -- | Listhalia |
| well-balanced dagger | e | av/ad | -- | Drutes tomb |
| spirit knife | e | av/p | 2 | shipwreck, mnr magic |
| skean | e | av/u | -- | Neville |
| sailors knife | e | av/sv | -- | Lighthouse |
| silver-bladed dagger | e | av/sv | -- | orc fortress |
| silver dagger | e | av/p | -- | Fairy Ring |
| steel scalpel | e | av/vp | -- | Dalair |
| elven dagger | e | av/sv | -- | Balor |
| butchers knife | e | av/vp | -- | mill |
| throwing knife | ve | av/p | -- | Dalair |
| small knife | ve | av/vp | -- | Snivvel |
| rusty knife | ve | av/vp | -- | orc |
| rusty dagger | ve | av/vp | 1 | shipwreck |
| rose-thorn dagger | ve | av/p | 1 | Fairy Ring |
| polished dagger | ve | av/sv | -- | Lulia |
| hunting knife | ve | av/p | 1 | Fredds |
| butcher knife | ve | av/vp | -- | burly butcher |
| jeweled dagger | ve | av/u | -- | shipwreck |
| a knife | ve | av/vp | -- | orc |
| scout knife | ve | av/p | 1 | ranger item |
| bee sting | ve | av/p | 3 | Fairy Ring |
| long dagger | ve | av/sv | -- | Agrajag |
| curved knife | ve | av/p | 3 | orcs and goblins |
| small knife | ve | p/vp | -- | orcs |
| barbed dart | ve | av/vp | -- | Dalair |
| goblin stiletto | ve | av/vp | -- | goblin guard |
| pair of shears | ve | av/p | -- | gardener |
| scalping knife | ee | av/vp | -- | Brog |
| short dagger | ee | av/p | -- | Slinky |
| pair of scissors | ee | av/vp | -- | Nepeth |
| flame dagger | ee | av/vp | -- | Zhamarr |
Ratings: ap - absolutely perfect, np - nearly perfect
sp - splendid,
vg - very good, g - good, f - fine, ad - adequate
sv - serviceable, p - poor, vp - very poor,
u - useless.
Damage: av - average, gt - greater than average, lt - less
than average.
Diff: g - grandmother could use this, ee - extremely easy, ve - very easy, e - easy,
s - some skill, m - moderate, md - moderately difficult,
d - difficult, vd - very difficult, es - extremely skilled.
| [ Lair | Library | Weapons | Armour | Shields ] | Last Updated: Jan 21, 2001 |
| Copyright 1998 Cynthia Higginbotham |