[ Lair | Library | Weapons | Armour | Shields ]
| Weapon | Diff. | Rating | STR | Notes |
|---|---|---|---|---|
| Krakadoom | es | gt/f | -- | |
| Destructor | es | av/p | -- | Blor |
| huge warhammer | es | av/ad | -- | Frost-giants |
| hvy jewel-encrstd mace | es | av/vp | -- | Kazarov |
| vorpal maul | -- | np/ad | -- | t-hunt |
| nasty mace | vd | av/p | -- | Blor |
| heavy mace | vd | av/f | -- | Mt Kresh |
| heavy hammer | vd | av/vp | -- | Mt Kresh |
| warclub | md | gt/sv | -- | Anasazi |
| mighty maul | md | gt/p | -- | giant pit |
| iron mace | md | gt/vp | -- | Zhamarr |
| Hammer of Gralain | md | gt/vp | -- | Gralains Tomb |
| dwarven war hammer | md | gt/vp | -- | Gralains Tomb |
| dwarven hammer | md | av/p | -- | Thranarack |
| wooden club | d | av/p | -- | Scythe camp |
| tree trunk | d | gt/p | -- | ogre |
| Bar-Bell | d | gt/vg | -- | |
| mace of crushing | d | gt/p | -- | drow |
| iron mace | d | av/vp | -- | Gralains Tomb |
| hammer | d | av/u | -- | Zhamarr |
| trolloc basher | m | gt/vp | -- | Greenhaven |
| razor-sharp mace | m | gt/sv | -- | |
| quadrelle mace | m | av/sv | -- | Tholmus |
| large wooden club | m | gt/sv | -- | big ogre, hill giant |
| mysterious mace | -- | sv/sv | -- | t-hunt |
| mysterious cudgel | -- | sv/vp | -- | t-hunt |
| huge club | m | gt/vp | -- | large ogre |
| belaying pin | m | av/f | -- | Lighthouse |
| small hammer | s | av/vp | -- | Nepeth |
| simple mace | s | av/p | -- | Fluf |
| old b.u. mop | s | av/ad | -- | Worlph |
| long-hafted sledgehammer | s | gt/p | -- | zombie blacksmith |
| heavy mace | s | gt/p | -- | Dalair |
| huge brutish club | s | av/vp | -- | Naidim |
| branding iron | s | av/vp | -- | Drakhiya |
| antique mace | s | av/p | -- | Oterim |
| sledgehammer | e | gt/vp | -- | gardener |
| quarelmell | e | av/p | -- | quarry |
| Onix, Horn of Power | e | av/p | -- | Harkke |
| large bone | e | gt/p | 1 | ghost ship |
| gnarled club | e | gt/vp | 3 | Dalair |
| gavelok | e | av/p | -- | quarry |
| wooden club | ve | gt/p | -- | Vargas |
| walking stick | ve | av/vp | -- | hobbits |
| small mattock | ve | av/vp | -- | Kazarovs |
| sea pole | ve | gt/vp | -- | fishing |
| short stick | ve | av/p | -- | goblin |
| patient chart | ve | av/vp | -- | Sardus |
| hardwood cudgel | ve | gt/p | -- | Hork |
| crude club | ve | av/vp | -- | Zhamarr |
| frying pan | ve | av/vp | -- | tinker,pan |
| battered frying pan | ve | av/vp | -- | Haunted Manor, pan |
| black cudgel | ve | av/p | 1 | Fredds |
| torch | ve | av/vp | -- | ranger or packrat |
| wooden cane | ee | av/sv | -- | hobbits |
| rolling pin | ee | av/vp | -- | Nepeth |
| quill pen | ee | av/pv | -- | scribe |
| ladle | ee | av/vp | -- | Zhamarr |
| large fishing pole | ee | gt/vp | -- | fishing |
| med. fishing pole | ee | gt/vp | -- | fishing |
| hammer | ee | gt/u | -- | hobbits |
| fishing pole | ee | av/vp | -- | fishing |
| rusty shovel | g | av/u | -- | Zhamarr |
| flask of oil | g | av/vp | -- | Dalair |
Ratings: ap - absolutely perfect, np - nearly perfect
sp - splendid,
vg - very good, g - good, f - fine, ad - adequate
sv - serviceable, p - poor, vp - very poor,
u - useless.
Damage: av - average, gt - greater than average, lt - less
than average.
Diff: g - grandmother could use this, ee - extremely easy, ve - very easy, e - easy,
s - some skill, m - moderate, md - moderately difficult,
d - difficult, vd - very difficult, es - extremely skilled.
| [ Lair | Library | Weapons | Armour | Shields ] | Last Updated: Jan 21, 2001 |
| Copyright 1998 Cynthia Higginbotham |