[ Lair | Library | Weapons | Armour | Shields ]
| Weapon | Diff. | Rating | STR | Notes |
|---|---|---|---|---|
| Pendragon | var | var | -- | Nepeth |
| Evil Blacksword | var | var | -- | |
| Starblade | es | av/np | -- | Star caverns |
| Bloodred | es | av/np | -- | Zhamarr |
| Sword of Virgis | es | av/np | -- | Virgisons |
| fine silver sword | es | av/vg | -- | Knight |
| exquisite rune sword | es | av/sp | -- | Burnham |
| fine sword | -- | np/- | -- | |
| greatsword | es | av/u | -- | Listhalia |
| fine broadsword | es | av/np | -- | Balfor |
| vorpal blade | vd | av/np | -- | Merrick |
| virgision sword | vd | av/sp | -- | Virgisons |
| sharp longsword | vd | av/np | -- | Palace guard |
| jagged longsword | vd | av/sp | -- | Manspider |
| fine steel sword | vd | av/np | -- | Nepeth |
| fighters broadsword | vd | av/vg | 13 | evil temple |
| rune sword | vd | av/sp | -- | Zhamarr,stronghold |
| elven longsword | vd | av/sp | -- | Annac |
| bastard sword | vd | av/vg | -- | Nepeth |
| sword of fire | md | gt/sv | -- | giants conference |
| stone cutter sword | md | gt/f | -- | giant pit |
| replica of Pendragon | md | av/sp | -- | Knights |
| polished longsword | md | av/sp | -- | Burnham |
| nice longsword | md | av/sp | -- | Nepeth |
| vicious longsword | md | av/sp | -- | Alton |
| longsword | md | av/sp | -- | typical, stronghold |
| elven sword | md | av/vg | -- | EDF |
| diamond pommel sword | md | av/sp | -- | guardian |
| strange broadsword | -- | sp/g | -- | t-hunt |
| broad sword | md | av/vg | -- | Mt Kresh |
| silver longsword | d | av/f | 10? | silversmith |
| ornamental longsword | d | av/ad | -- | Khazarovs |
| longsword | d | av/g | -- | Listhalia |
| longsword | d | av/f | -- | evil temple,windmill,smith" " |
| guards sword | d | av/vp | -- | Balan |
| darksword | d | av/sv | -- | smith |
| broadsword | d | av/f | 8? | Dalair, orcish |
| broadsword | d | a/g | 8? | stronghold, wide dbl-edged blade" " |
| mttld-lkng swrd of bone | m | av/p | -- | Alzarov |
| grey sword | m | av/vg | -- | Zhamarr |
| golden sword | m | av/sv | -- | Tant fortress |
| antique longsword | m | av/sv | -- | Oterim |
| dark longsword | s | av/ad | 5 | Drow |
| Beast-slayer | g | gt/vp | -- | Balan |
Ratings: ap - absolutely perfect, np - nearly perfect
sp - splendid,
vg - very good, g - good, f - fine, ad - adequate
sv - serviceable, p - poor, vp - very poor,
u - useless.
Damage: av - average, gt - greater than average, lt - less
than average.
Diff: g - grandmother could use this, ee - extremely easy, ve - very easy, e - easy,
s - some skill, m - moderate, md - moderately difficult,
d - difficult, vd - very difficult, es - extremely skilled.
| [ Lair | Library | Weapons | Armour | Shields ] | Last Updated: Jan 21, 2001 |
| Copyright 1998 Cynthia Higginbotham |